|
Select track OR driver |
Hotlaps from rFactor servers (lobby name) |
| # | track | hotlap | km/h | s1 | s2 | s3 | car | mod | cat | laps | date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mills Metropark Long | 01:30.432 | 123.69 | 00:27.255 | 00:36.112 | 00:27.065 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 0 | 090614-2252 |
| 22 | Northamptonshire GP | 02:07.018 | 146.36 | 00:45.961 | 00:50.286 | 00:30.771 | BMW 320 E21 | BMW320_E21 | BMW E21 | 0 | 090624-2310 |
| 56 | Charade-2006 | 02:23.246 | 110.23 | 00:48.390 | 00:56.110 | 00:38.746 | Legends Trophy Finland | Legends | - | 0 | 090701-2321 |
| 4 | Ledenon 2008 Full, Ver 1.0 | 01:45.206 | 107.65 | 00:34.035 | 00:35.749 | 00:35.422 | Legends Trophy Finland | Legends | - | 0 | 090706-2310 |
| 2 | Silverstone 1988 | 01:19.276 | 214.07 | 00:38.002 | 00:26.908 | 00:14.367 | Arrows | GP1979_League | - | 0 | 090707-2211 |
| 16 | GPCSilverstone | 01:19.786 | 213.56 | 00:38.519 | 00:27.840 | 00:13.427 | Arrows | GP1979_League | - | 0 | 090707-1954 |
| 19 | GPCSilverstone | 01:20.133 | 212.63 | 00:38.752 | 00:27.855 | 00:13.526 | Brabham | GP1979_League | - | 0 | 090708-2349 |
| 5 | GPCSilverstone | 01:16.761 | 221.97 | 00:37.522 | 00:26.904 | 00:12.336 | Ferrari | GP1979 | - | 0 | 090713-2116 |
| 24 | GPCSilverstone | 01:29.721 | 189.91 | 00:43.793 | 00:31.224 | 00:14.703 | Merzario | GP1979_League | - | 0 | 090713-2321 |
| 11 | Matsusaka | 00:49.263 | 82.87 | 00:12.982 | 00:18.830 | 00:17.451 | 100cc | BRKart | - | 15 | 090714-2301 |
| 16 | Rouen 1974 - 1994 | 02:11.847 | 145.01 | 00:40.624 | 00:55.277 | 00:35.945 | Porsche GTS-22 | HISTORIC GT | GTC-TC-76 | 43 | 090718-0059 |
| 12 | La Conca | 00:50.529 | 88.06 | 00:14.176 | 00:18.938 | 00:17.415 | 100cc | BRKart | - | 44 | 090720-2140 |
| 8 | La Conca | 00:46.868 | 94.94 | 00:13.283 | 00:17.585 | 00:16.000 | 200cc | BRKart | - | 14 | 090719-2257 |
| 12 | Matsusaka | 00:54.828 | 74.46 | 00:13.967 | 00:22.510 | 00:18.351 | 200cc | BRKart | - | 2 | 090720-2317 |
| 6 | Mid-Ohio Sports Car Course old | 01:27.614 | 148.25 | 00:38.020 | 00:27.609 | 00:21.984 | 1980 | ProCar79-80 | - | 143 | 090725-2307 |
| 1 | Mid-Ohio no Chicane | 01:33.144 | 149.00 | 00:36.880 | 00:21.520 | 00:34.743 | 1980 | ProCar79-80 | - | 12 | 090724-2204 |
| 23 | Oran Park LiDAR | 01:19.860 | 118.56 | 00:21.510 | 00:40.587 | 00:17.763 | Class A | TCL | - | 18 | 090730-2154 |
| 15 | Oran Park LiDAR | 01:15.697 | 125.08 | 00:20.605 | 00:38.046 | 00:17.046 | DTM | TCL | - | 20 | 090730-2358 |
| 16 | Oran Park LiDAR | 01:15.915 | 124.72 | 00:20.120 | 00:38.455 | 00:17.340 | Misc | TCL | - | 36 | 090731-2214 |
| 21 | Oran Park LiDAR | 01:17.940 | 121.48 | 00:21.827 | 00:38.179 | 00:17.935 | Class 1 | TCL | - | 29 | 090801-2209 |
| 20 | Oran Park LiDAR | 01:17.052 | 122.88 | 00:21.318 | 00:37.488 | 00:18.246 | Bathurst | TCL | - | 34 | 090801-2313 |
| 1 | EOAA Public Suzuka V1.00 | 03:23.198 | 103.55 | 01:13.403 | 01:05.198 | 01:04.597 | Alpine GTS-8 | HISTORIC GT | TC-65 | 7 | 091208-2233 |
| 12 | Oran Park LiDAR | 01:14.764 | 126.64 | 00:20.467 | 00:37.183 | 00:17.114 | ATCC | TCL | - | 42 | 090803-2359 |
| 14 | Oran Park LiDAR | 01:15.635 | 125.18 | 00:20.425 | 00:38.176 | 00:17.035 | Class B | TCL | - | 8 | 090803-2320 |
| 5 | Brands Hatch Indy v2 | 00:55.964 | 126.34 | 00:22.265 | 00:22.497 | 00:11.202 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 127 | 090806-2348 |
| 43 | Mid-Ohio Sports Car Course old | 01:50.847 | 117.18 | 00:39.630 | 00:42.360 | 00:28.857 | GT1 | EnduranceSeries | Endurance series | 5 | 090812-2145 |
| 1 | Brianza Grand Prix | 02:22.379 | 146.78 | 00:39.346 | 00:47.627 | 00:55.406 | Mercedes | MBTR_Truck | - | 10 | 090814-2225 |
| 11 | Autodromo Nazionale Monza | 01:51.402 | 186.14 | 00:23.662 | 00:51.133 | 00:36.607 | Renault | GP1979_League | - | 9 | 090815-2222 |
| 3 | Autodromo Nazionale Monza | 01:44.968 | 197.55 | 00:22.979 | 00:45.956 | 00:36.033 | Mack | MBTR_Truck | - | 69 | 090817-2335 |
| 10 | Ring Knutstorp | 01:07.692 | 106.42 | 00:17.541 | 00:29.871 | 00:20.280 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 203 | 090830-2236 |
| 9 | Ring Knutstorp | 01:07.177 | 107.23 | 00:17.282 | 00:29.863 | 00:20.031 | Ford GT40 | HISTORIC GT | GTC-TC-76 | 55 | 090821-2254 |
| 23 | Ring Knutstorp | 01:09.647 | 103.43 | 00:17.652 | 00:31.492 | 00:20.502 | Daytona GTS-12 | HISTORIC GT | GTC-65 | 27 | 090829-2247 |
| 36 | Ring Knutstorp | 01:11.177 | 101.21 | 00:18.725 | 00:31.727 | 00:20.725 | TVR GTS-12 | HISTORIC GT | GTC-65 | 30 | 090822-2221 |
| 48 | Ring Knutstorp | 01:14.385 | 96.84 | 00:20.377 | 00:31.729 | 00:22.280 | Elite GTS-4 | HISTORIC GT | TC-65 | 60 | 090827-2336 |
| 39 | Ring Knutstorp | 01:11.247 | 101.11 | 00:18.530 | 00:31.497 | 00:21.221 | Healey GTS-7 | HISTORIC GT | GTC-65 | 32 | 090825-2314 |
| 26 | Ring Knutstorp | 01:10.037 | 102.85 | 00:18.676 | 00:30.481 | 00:20.879 | Elan GTS-10 | HISTORIC GT | GTC-65 | 21 | 090825-2352 |
| 46 | Ring Knutstorp | 01:13.824 | 97.58 | 00:19.524 | 00:32.445 | 00:21.855 | Ferrari GTS-12 | HISTORIC GT | GTC-65 | 5 | 090827-2153 |
| 42 | Ring Knutstorp | 01:12.714 | 99.07 | 00:18.682 | 00:32.562 | 00:21.470 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 25 | 090829-2126 |
| 24 | Mugello | 02:11.655 | 140.58 | 00:43.709 | 00:39.770 | 00:48.176 | Porsche GTS-22 | HISTORIC GT | GTC-TC-76 | 73 | 090905-2222 |
| 109 | Birmingham Long | 01:56.426 | 114.19 | 00:38.995 | 00:39.774 | 00:37.656 | Abarth TC-6 | HISTORIC GT | TC-65 | 46 | 090914-2208 |
| 96 | Birmingham Long | 01:52.147 | 118.55 | 00:36.897 | 00:39.275 | 00:35.975 | Mini TC-7 | HISTORIC GT | TC-65 | 15 | 090914-2253 |
| 12 | Laguna Seca v1.2 GP | 01:48.104 | 119.82 | 00:35.862 | 00:29.226 | 00:43.016 | Ferrari GTS-12 | HISTORIC GT | GTC-65 | 19 | 090922-2314 |
| 7 | Laguna Seca v1.2 GP | 01:41.489 | 127.63 | 00:33.636 | 00:26.765 | 00:41.087 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 19 | 090924-2352 |
| 13 | Monte Carlo 1988 | 02:00.087 | 99.83 | 00:30.752 | 00:37.682 | 00:51.653 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 103 | 091004-2155 |
| 27 | Mid-Ohio Sports Car Course old | 01:47.092 | 121.29 | 00:46.424 | 00:33.413 | 00:27.255 | Cortina TC-8 | HISTORIC GT | TC-65 | 9 | 091008-2256 |
| 79 | Eastern Creek Laser | 02:11.234 | 107.48 | 00:43.759 | 00:43.058 | 00:44.417 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 4 | 091014-2342 |
| 8 | Suzuka-Gp4 | 02:29.669 | 140.59 | 01:03.418 | 00:52.559 | 00:33.691 | Daytona GTS-12 | HISTORIC GT | GTC-65 | 61 | 091213-2233 |
| 23 | Eastern Creek Laser | 01:46.142 | 132.89 | 00:28.840 | 00:37.381 | 00:39.921 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 76 | 091023-2338 |
| 72 | Eastern Creek Laser | 02:00.997 | 116.57 | 00:32.440 | 00:42.691 | 00:45.865 | Elite GTS-4 | HISTORIC GT | TC-65 | 20 | 091026-2200 |
| 16 | Sebring International Raceway Classic | 02:28.627 | 156.06 | 00:42.122 | 00:49.690 | 00:56.816 | Capri 3100 TC-25 | HISTORIC GT | GTC-TC-76 | 79 | 091116-2201 |
| 29 | Pau | 01:33.511 | 106.25 | 00:20.343 | 00:34.118 | 00:39.051 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 3 | 091109-2112 |
| 34 | Mount Panorama | 02:43.718 | 136.68 | 01:05.137 | 00:47.716 | 00:50.865 | Porsche GTS-16 | HISTORIC GT | GTC-65 | 22 | 091121-2208 |
| 48 | Mount Panorama | 02:56.617 | 126.70 | 01:11.281 | 00:49.998 | 00:55.338 | GTA TC-8 | HISTORIC GT | TC-65 | 4 | 091129-2316 |
| 9 | Cadwell FullCircuit | 01:32.309 | 136.23 | 00:20.604 | 00:39.618 | 00:32.088 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 112 | 091207-0010 |
| 11 | 09_JOPS_SIFFERT | 01:30.562 | 171.85 | 00:32.053 | 00:24.721 | 00:33.788 | BMW 320 E21 | BMW320_E21 | BMW E21 | 74 | 091230-2301 |
| 132 | Brands Hatch Indy 2005 (1.00) | 01:01.976 | 112.57 | 00:23.016 | 00:16.865 | 00:22.096 | Elite GTS-4 | HISTORIC GT | TC-65 | 13 | 100107-2237 |
| 108 | Brands Hatch Indy 2005 (1.00) | 01:00.607 | 115.12 | 00:22.591 | 00:16.200 | 00:21.816 | GTA TC-8 | HISTORIC GT | TC-65 | 18 | 100107-2305 |
| 127 | Brands Hatch Indy 2005 (1.00) | 01:01.432 | 113.57 | 00:26.417 | 00:15.113 | 00:19.901 | Porsche GTP | HISTORIC GT | GTC-65 | 3 | 100111-2215 |
| 123 | Brands Hatch Indy 2005 (1.00) | 01:01.194 | 114.01 | 00:23.736 | 00:16.420 | 00:21.039 | Ferrari GTS-12 | HISTORIC GT | GTC-65 | 8 | 100111-2200 |
| 1 | Brands Hatch Indy 2005 (1.00) | 00:50.868 | 137.15 | 00:11.405 | 00:17.575 | 00:21.888 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 8 | 100111-2145 |
| 61 | Brands Hatch Indy 2005 (1.00) | 00:57.341 | 121.67 | 00:22.226 | 00:14.839 | 00:20.276 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 5 | 100111-2240 |
| 97 | Brands Hatch Indy 2005 (1.00) | 01:00.031 | 116.22 | 00:22.412 | 00:15.880 | 00:21.739 | Elan GTS-10 | HISTORIC GT | GTC-65 | 6 | 100112-2108 |
| 87 | Brands Hatch Indy 2005 (1.00) | 00:59.480 | 117.30 | 00:21.099 | 00:16.362 | 00:22.020 | Daytona GTS-12 | HISTORIC GT | GTC-65 | 3 | 100111-2251 |
| 155 | Brands Hatch Indy 2005 (1.00) | 01:05.416 | 106.65 | 00:23.805 | 00:19.264 | 00:22.346 | Falcon TC-10 | HISTORIC GT | GTC-65 | 3 | 100112-2119 |
| 28 | Brands Hatch Indy 2005 (1.00) | 00:54.548 | 127.90 | 00:20.897 | 00:14.531 | 00:19.120 | Capri 3100 TC-25 | HISTORIC GT | GTC-TC-76 | 6 | 100112-2320 |
| 29 | Brands Hatch Indy 2005 (1.00) | 00:54.627 | 127.72 | 00:20.836 | 00:14.687 | 00:19.105 | Corvette GTS-22 | HISTORIC GT | GTC-TC-76 | 6 | 100112-2150 |
| 32 | Brands Hatch Indy 2005 (1.00) | 00:54.845 | 127.21 | 00:20.826 | 00:14.424 | 00:19.595 | Pantera P GTS-22 | HISTORIC GT | GTC-TC-76 | 10 | 100112-2206 |
| 38 | Brands Hatch Indy 2005 (1.00) | 00:55.724 | 125.20 | 00:21.201 | 00:15.502 | 00:19.021 | Schnitzer TC-25 | HISTORIC GT | GTC-TC-76 | 6 | 100112-2144 |
| 45 | Brands Hatch Indy 2005 (1.00) | 00:56.564 | 123.34 | 00:21.330 | 00:15.210 | 00:20.024 | Porsche GTS-22 | HISTORIC GT | GTC-TC-76 | 6 | 100112-2244 |
| 48 | Brands Hatch Indy 2005 (1.00) | 00:56.636 | 123.19 | 00:21.643 | 00:15.101 | 00:19.892 | Escort TC-24 | HISTORIC GT | GTC-TC-76 | 2 | 100112-2235 |
| 171 | Brands Hatch Indy 2005 (1.00) | 02:40.595 | 43.44 | 02:00.306 | 00:17.309 | 00:22.979 | Mini TC-7 | HISTORIC GT | TC-65 | 1 | 100114-2136 |
| 111 | Charade-2006 | 02:30.186 | 105.13 | 00:51.196 | 00:58.559 | 00:40.432 | GTA TC-8 | HISTORIC GT | TC-65 | 7 | 100116-2340 |
| 78 | Charade-2006 | 02:25.381 | 108.61 | 00:49.447 | 00:57.474 | 00:38.459 | Cortina TC-8 | HISTORIC GT | TC-65 | 149 | 100121-2302 |
| 89 | Charade-2006 | 02:26.775 | 107.58 | 00:50.202 | 00:57.673 | 00:38.900 | Mini TC-7 | HISTORIC GT | TC-65 | 5 | 100124-0000 |
| 107 | Charade-2006 | 02:29.989 | 105.27 | 00:50.841 | 00:59.745 | 00:39.403 | Elite GTS-4 | HISTORIC GT | TC-65 | 41 | 100126-2339 |
| 44 | Brands Hatch 2005 | 01:40.798 | 139.54 | 00:20.549 | 00:50.844 | 00:29.405 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 181 | 100214-2218 |
| 147 | Brands Hatch 2005 | 01:54.554 | 122.78 | 00:23.000 | 00:57.047 | 00:34.507 | Alpine GTS-8 | HISTORIC GT | TC-65 | 8 | 100212-2313 |
| 61 | Autodrom Most | 01:54.179 | 131.10 | 00:29.289 | 00:35.933 | 00:48.957 | Ferrari GTS-12 | HISTORIC GT | GTC-65 | 24 | 100222-2143 |
| 66 | Monte Carlo 1988 | 02:13.451 | 89.83 | 00:34.721 | 00:41.938 | 00:56.791 | Abarth TC-6 | HISTORIC GT | TC-65 | 9 | 100225-2254 |
| 16 | Automotodrom Brno | 02:23.739 | 135.07 | 00:46.150 | 01:07.678 | 00:29.911 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 35 | 100405-2118 |
| 43 | Monte Carlo 1988 | 02:06.178 | 95.01 | 00:33.220 | 00:39.829 | 00:53.129 | GTA TC-8 | HISTORIC GT | TC-65 | 86 | 100305-2301 |
| 60 | Monte Carlo 1988 | 02:11.018 | 91.50 | 00:34.670 | 00:41.444 | 00:54.904 | Elite GTS-4 | HISTORIC GT | TC-65 | 12 | 100307-2258 |
| 39 | Barcelona | 02:04.996 | 132.31 | 00:36.632 | 00:50.488 | 00:37.876 | Pantera P GTS-22 | HISTORIC GT | GTC-TC-76 | 18 | 100313-2307 |
| 59 | Barcelona | 02:09.891 | 127.33 | 00:36.838 | 00:51.580 | 00:41.474 | Ford GT40 | HISTORIC GT | GTC-TC-76 | 8 | 100314-0033 |
| 49 | Barcelona | 02:07.508 | 129.70 | 00:37.650 | 00:51.324 | 00:38.533 | Porsche GTS-22 | HISTORIC GT | GTC-TC-76 | 75 | 100315-1917 |
| 10 | Essington Sprint | 01:02.514 | 113.96 | 00:25.832 | 00:16.062 | 00:20.620 | Cortina TC-8 | HISTORIC GT | TC-65 | 84 | 100319-2214 |
| 55 | Circuit Gilles Villeneuve | 02:06.903 | 124.73 | 00:37.293 | 00:42.109 | 00:47.501 | Porsche GTP | HISTORIC GT | GTC-65 | 4 | 100324-0013 |
| 17 | Circuit Gilles Villeneuve | 01:58.126 | 134.00 | 00:35.384 | 00:39.692 | 00:43.050 | Daytona GTS-12 | HISTORIC GT | GTC-65 | 47 | 100327-2309 |
| 23 | Circuit Gilles Villeneuve | 01:59.039 | 132.97 | 00:36.156 | 00:39.606 | 00:43.278 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 36 | 100329-2114 |
| 30 | Fuji Speedway 1993 | 01:26.283 | 184.42 | 00:18.729 | 00:35.173 | 00:32.380 | Porsche 956 | SportPrototypes | Groupe C | 7 | 100409-2235 |
| 46 | Dijon GTL | 01:44.802 | 127.75 | 00:29.168 | 00:38.595 | 00:37.039 | Elite GTS-4 | HISTORIC GT | TC-65 | 21 | 100411-2141 |
| 15 | Dijon GTL | 01:41.417 | 132.01 | 00:28.926 | 00:37.572 | 00:34.919 | Alpine GTS-8 | HISTORIC GT | TC-65 | 126 | 100415-2208 |
| 44 | Dijon GTL | 01:44.405 | 128.24 | 00:29.403 | 00:38.174 | 00:36.828 | Mini TC-7 | HISTORIC GT | TC-65 | 8 | 100416-2316 |
| 14 | Rouen 1955 - 1970 | 02:32.408 | 154.34 | 00:40.745 | 01:02.864 | 00:48.799 | Alpine GTS-8 | HISTORIC GT | TC-65 | 184 | 100509-2243 |
| 31 | GPCHockenheim | 02:23.978 | 169.60 | 00:44.947 | 00:56.105 | 00:42.926 | TVR GTS-12 | HISTORIC GT | GTC-65 | 49 | 100524-2146 |
| 22 | GPCHockenheim | 02:21.163 | 172.98 | 00:43.278 | 00:54.465 | 00:43.420 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 57 | 100520-2248 |
| 16 | GPCZolder | 01:48.058 | 137.93 | 00:43.610 | 00:33.574 | 00:30.874 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 154 | 100528-2331 |
| 43 | Bugatti circuit, Le Mans | 02:14.194 | 112.24 | 00:28.711 | 01:06.136 | 00:39.348 | Elite GTS-4 | HISTORIC GT | TC-65 | 41 | 100607-2206 |
| 33 | Adelaide | 01:45.609 | 135.26 | 00:31.356 | 00:34.384 | 00:39.869 | Ford GT40 | HISTORIC GT | GTC-TC-76 | 28 | 100608-2327 |
| 52 | Adelaide | 01:49.502 | 130.45 | 00:32.567 | 00:34.960 | 00:41.975 | Pantera P GTS-22 | HISTORIC GT | GTC-TC-76 | 5 | 100609-2137 |
| 31 | Adelaide | 01:45.207 | 135.78 | 00:31.264 | 00:34.777 | 00:39.166 | Capri 3100 TC-25 | HISTORIC GT | GTC-TC-76 | 48 | 100610-2159 |
| 40 | Adelaide | 01:46.511 | 134.12 | 00:32.036 | 00:35.720 | 00:38.755 | Porsche GTS-22 | HISTORIC GT | GTC-TC-76 | 76 | 100614-2234 |
| 13 | Interlagos_GP | 01:50.928 | 138.32 | 00:26.999 | 00:59.109 | 00:24.820 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 165 | 100624-2344 |
| 25 | Interlagos_GP | 02:02.985 | 124.76 | 00:30.109 | 01:04.495 | 00:28.382 | Alpine GTS-8 | HISTORIC GT | TC-65 | 15 | 100627-0001 |
| 106 | Mid-Ohio Sports Car Course | 02:06.085 | 103.02 | 00:54.652 | 00:39.407 | 00:32.027 | Abarth TC-6 | HISTORIC GT | TC-65 | 3 | 100706-0003 |
| 9 | Brands Hatch Rallycross | 01:25.447 | 60.96 | 00:25.566 | 00:26.074 | 00:33.807 | 2CV | 2CV | 2cv | 11 | 100714-2251 |
| 81 | Mid-Ohio Sports Car Course | 01:48.019 | 120.25 | 00:48.164 | 00:32.747 | 00:27.108 | Cortina TC-8 | HISTORIC GT | TC-65 | 110 | 100906-2111 |
| 14 | GPCMonaco | 01:43.521 | 114.69 | 00:31.247 | 00:33.104 | 00:39.170 | F171 | F171 | F1 71 | 18 | 100810-2317 |
| 5 | Donington Park | 01:33.259 | 152.44 | 00:26.707 | 00:31.786 | 00:34.766 | F171 | F171 | F1 71 | 90 | 100813-2210 |
| 96 | Mid-Ohio Sports Car Course | 01:50.741 | 117.29 | 00:48.835 | 00:33.833 | 00:28.074 | GTA TC-8 | HISTORIC GT | TC-65 | 12 | 100817-2238 |
| 54 | Northamptonshire GP | 02:12.793 | 140.00 | 00:46.722 | 00:53.496 | 00:32.575 | Corvette GTS-22 | HISTORIC GT | GTC-TC-76 | 20 | 100908-2316 |
| 42 | Northamptonshire GP | 02:09.804 | 143.22 | 00:46.110 | 00:52.295 | 00:31.399 | Pantera P GTS-22 | HISTORIC GT | GTC-TC-76 | 79 | 100917-0002 |
| 37 | Northamptonshire GP | 02:08.486 | 144.69 | 00:45.030 | 00:51.805 | 00:31.650 | Ford GT40 | HISTORIC GT | GTC-TC-76 | 11 | 100919-2246 |
| 82 | Donington Park | 01:55.724 | 122.85 | 00:33.727 | 00:40.285 | 00:41.712 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 21 | 100927-2210 |
| 20 | Donington Park | 01:47.983 | 131.65 | 00:30.703 | 00:36.916 | 00:40.363 | Daytona GTS-12 | HISTORIC GT | GTC-65 | 17 | 101003-2202 |
| 22 | Fuji Speedway 1970 | 01:41.241 | 159.20 | 00:25.197 | 00:50.152 | 00:25.892 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 73 | 101011-2052 |
| 42 | Ledenon 2008 Full | 01:47.173 | 105.68 | 00:35.132 | 00:36.590 | 00:35.450 | Healey GTS-7 | HISTORIC GT | GTC-65 | 51 | 101018-2142 |
| 29 | GPCKyalami | 01:33.547 | 152.43 | 00:28.188 | 00:27.326 | 00:38.032 | Porsche GTP | HISTORIC GT | GTC-65 | 20 | 101027-2247 |
| 17 | Laguna Seca GP | 01:40.250 | 129.20 | 00:32.690 | 00:26.721 | 00:40.839 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 154 | 101031-2156 |
| 33 | GPCKyalami | 01:35.498 | 149.32 | 00:28.728 | 00:28.297 | 00:38.473 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 67 | 101108-1917 |
| 32 | Spa Francorchamps 1988 | 02:50.675 | 145.81 | 00:44.267 | 01:20.040 | 00:46.368 | Corvette GTS-22 | HISTORIC GT | GTC-TC-76 | 23 | 101114-1754 |
| 23 | Spa Francorchamps 1988 | 02:46.627 | 149.36 | 00:43.413 | 01:18.169 | 00:45.045 | Capri 3100 TC-25 | HISTORIC GT | GTC-TC-76 | 48 | 101121-2323 |
| 24 | Spa Francorchamps 1988 | 02:47.600 | 148.49 | 00:44.196 | 01:18.051 | 00:45.352 | Schnitzer TC-25 | HISTORIC GT | GTC-TC-76 | 6 | 101122-1441 |
| 16 | Sebring 24hr Circuit | 02:28.626 | 151.70 | 00:43.196 | 00:48.341 | 00:57.089 | Cobra GTS-12 | HISTORIC GT | GTC-65 | 72 | 101206-2057 |
| 26 | Monza 1988 | 02:08.970 | 162.43 | 00:45.938 | 00:42.372 | 00:40.660 | Pantera P GTS-22 | HISTORIC GT | GTC-TC-76 | 4 | 101213-2114 |
| 29 | Monza 1988 | 02:16.297 | 153.70 | 00:49.122 | 00:44.797 | 00:42.378 | Porsche GTS-22 | HISTORIC GT | GTC-TC-76 | 3 | 101213-2128 |
| 110 | Birmingham Long | 02:00.040 | 110.75 | 00:43.973 | 00:39.569 | 00:36.498 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 4 | 110221-2151 |
| 27 | Birmingham Long | 01:43.741 | 128.15 | 00:34.127 | 00:34.815 | 00:34.799 | Escort TC-24 | HISTORIC GT | GTC-TC-76 | 9 | 110221-2222 |
| 76 | Birmingham Long | 01:49.218 | 121.73 | 00:37.053 | 00:37.461 | 00:34.704 | Elan GTS-10 | HISTORIC GT | GTC-65 | 2 | 110221-2316 |
| 105 | Birmingham Long | 01:53.926 | 116.70 | 00:38.448 | 00:38.124 | 00:37.355 | Alpine GTS-8 | HISTORIC GT | TC-65 | 3 | 110221-2305 |
| 119 | Birmingham Long | 03:09.366 | 70.21 | 01:24.979 | 01:07.236 | 00:37.150 | Abarth Coppa Mille | HISTORIC GT | TC-65 | 1 | 110221-2245 |
| 22 | Birmingham Long | 01:42.914 | 129.18 | 00:34.573 | 00:34.146 | 00:34.195 | Pantera P GTS-22 | HISTORIC GT | GTC-TC-76 | 3 | 110221-2338 |
| 65 | Birmingham Long | 01:47.856 | 123.26 | 00:39.411 | 00:34.552 | 00:33.893 | Porsche GTP | HISTORIC GT | GTC-65 | 2 | 110221-2327 |
| 35 | Daytona International Speedway | 02:26.158 | 143.55 | 00:56.696 | 00:46.452 | 00:43.010 | Abarth Coppa Mille | HISTORIC GT | TC-65 | 93 | 110227-1925 |
| 41 | Oulton Park GP | 01:55.566 | 134.51 | 00:31.059 | 00:52.037 | 00:32.470 | Corvette GTS-22 | HISTORIC GT | GTC-TC-76 | 93 | 110307-2207 |
| 32 | Rouen 1974 - 1994 n | 02:23.470 | 133.27 | 00:44.776 | 00:59.691 | 00:39.003 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 28 | 110312-2214 |
| 60 | Sebring 24hr Circuit | 02:49.058 | 133.37 | 00:49.043 | 00:53.729 | 01:06.285 | Abarth Coppa Mille | HISTORIC GT | TC-65 | 59 | 110321-2159 |
| 38 | Rouen 1974 - 1994 n | 02:27.439 | 129.68 | 00:46.534 | 01:01.304 | 00:39.601 | Alpine GTS-8 | HISTORIC GT | TC-65 | 48 | 110328-2146 |
| 24 | LongBeach | 01:50.630 | 105.14 | 00:37.842 | 00:31.576 | 00:41.212 | Cortina TC-8 | HISTORIC GT | TC-65 | 25 | 110408-2302 |
| 16 | LongBeach | 01:49.045 | 106.67 | 00:37.959 | 00:30.339 | 00:40.747 | GTA TC-8 | HISTORIC GT | TC-65 | 95 | 110411-2201 |
| 26 | Lime Rock Park | 01:06.390 | 130.63 | 00:26.461 | 00:22.114 | 00:17.815 | Abarth Coppa Mille | HISTORIC GT | TC-65 | 85 | 110414-2245 |
| 34 | Ledenon 2008 | 01:46.380 | 106.46 | 00:34.214 | 00:37.086 | 00:35.080 | Elan GTS-10 | HISTORIC GT | GTC-65 | 15 | 110424-2207 |
| 36 | Ledenon 2008 | 01:47.845 | 105.02 | 00:34.474 | 00:37.285 | 00:36.086 | Ferrari GTS-12 | HISTORIC GT | GTC-65 | 10 | 110424-2238 |
| 35 | Ledenon 2008 | 01:46.877 | 105.97 | 00:34.302 | 00:36.953 | 00:35.622 | Healey GTS-7 | HISTORIC GT | GTC-65 | 38 | 110425-2117 |
| 16 | Spa-Francorchamps 67 b | 03:53.515 | 215.52 | 01:06.122 | 01:26.836 | 01:20.556 | Corvette GTS-22 | HISTORIC GT | GTC-TC-76 | 42 | 110509-2127 |
| 9 | Spa-Francorchamps 67 | 03:51.159 | 217.72 | 01:04.531 | 01:25.978 | 01:20.650 | Corvette GTS-22 | HISTORIC GT | GTC-TC-76 | 35 | 110504-2233 |
| 3 | Spa-Francorchamps 67 n | 03:53.116 | 215.89 | 01:05.490 | 01:25.944 | 01:21.683 | Corvette GTS-22 | HISTORIC GT | GTC-TC-76 | 15 | 110508-2257 |
| 149 | Brands Hatch 2005 | 01:54.799 | 122.52 | 00:22.632 | 00:57.811 | 00:34.356 | Abarth Coppa Mille | HISTORIC GT | TC-65 | 16 | 110510-2218 |
| 29 | Monaco 88 | 01:55.913 | 103.42 | 00:29.981 | 00:35.935 | 00:49.997 | Porsche GTS-22 | HISTORIC GT | GTC-TC-76 | 101 | 110522-2242 |
| 21 | Dijon Prenois | 01:37.986 | 136.64 | 00:27.862 | 00:36.583 | 00:33.541 | Corvette GTS-12 | HISTORIC GT | GTC-65 | 128 | 110526-2218 |
