|
Select track OR driver |
Hotlaps from rFactor servers (lobby name) |

| # | driver | hotlap | 1st gap | prev gap | km/h | s1 | s2 | s3 | laps | date |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Perfect driver | 03:12.723 | - | - | 454.59 | 02:41.328 | 00:01.308 | 00:30.087 | - | - |
| 1 | Da Silva Carlos Prototype 3000 | 03:12.724 | +00:00.000 | +00:00.000 | 454.59 | 02:41.328 | 00:01.308 | 00:30.087 | 2 | 091212-1700 |
| 2 | Padrino Prototype 3000 | 09:31.050 | +06:18.326 | +06:18.326 | 153.42 | 03:08.989 | 03:31.308 | 02:50.752 | 18 | 091108-1537 |
| 3 | [ODS]target Prototype 3000 | 10:34.667 | +07:21.943 | +01:03.617 | 138.04 | 03:24.347 | 04:05.743 | 03:04.577 | 3 | 091105-2258 |
| 4 | ODS_Carlos Prototype 3000 | 10:47.466 | +07:34.742 | +00:12.799 | 135.31 | 03:27.685 | 03:59.782 | 03:19.999 | 7 | 091108-0032 |
| 5 | Jigo Prototype 3000 | 10:51.006 | +07:38.282 | +00:03.540 | 134.58 | 03:33.813 | 04:05.776 | 03:11.418 | 3 | 091105-1336 |
total: 803.088 km